As a core semi-finished and finished product in the steel industry, the corner protection of steel coils directly affects the quality stability during storage, transportation, and final delivery. Inner and outer steel coil corner protector forming machine, as specialized intelligent equipment in the steel coil packaging field, solve the pain points of traditional corner protector processing with their precise forming and efficient adaptability. They widely empower the steel coil protection needs of various industries, becoming a key piece of equipment for enterprises to reduce costs, increase efficiency, and improve packaging standards.

Core Advantages:
I. Full-process automation, optimizing both efficiency and cost
II. High-precision molding, maximizing protective performance
III. High adaptability and strong stability, adapting to diverse needs
IV. Customized services, tailored to specific enterprise needs

Diverse Application Scenarios:
- Steel Production Enterprises
- Metal Material Processing Enterprises
- Logistics, Warehousing, and Packaging Enterprises

Product Attributes :
| 1. | Manual Uncoiler | Load Capacity: 1 ton |
| 2. | Machine Frame | Integral structure, consisting of the roll forming section, coiling section, and integral 12# channel steel welded together, with a precision-finished worktable after welding. |
| 3. | Rollers | 8 sets |
| 4. | Roller Material | Cr12MoV, hardened to HRC59-62 |
| 5. | Shaft Diameter | 55mm |
| 6. | Shaft Material | 40Cr, heat-treated |
| 7. | Wall Plate Thickness | 25mm |
| 8. | Transmission Method | Chain drive |
| 9. | Motor | 7.5kW motor |
| 10. | Drilling | Hydraulic punching, hole spacing 300-600mm ± 20mm.. |
| 11. | Rounding Device | The outer coiling rollers use a pair of roll forming rollers to create wave-like folds and round the coil. Hydraulic shears automatically cut the coil. The diameter is adjusted via a scale marking. The rollers are made of Cr12MoV wire-cut teeth. The main power is driven by a 7.5kW motor. |
| 12. | Cutting Method | Hydraulic cutting |
| 14. | Blade Material | Cr12 MOV |
| 15. | Hydraulic Power | 4kw |
| 16. | Control System | Touchscreen PLC |
| 17. | Speed | Approximately 2 pieces/minute |
Machine image:


