Parameter of Arch Pillar Yx9.5x 41x41mm Solar Stud Rollforming Line
Thickness:1.5mm-2.5mm
Width: 41mm
Feeding width: 136mm
Material: GI
Profile: with side teech.
Parking List of Arch Pillar Yx9.5x 41x41mm Solar Stud Rollforming Line
3 tons Manual de-oiler 1 set
Material Leveling system 1 set
Main Roll Forming Machine 1set
Hydraulic Cutting system 1set
Control Cabinet 1set
Hydraulic station 1set
Receiving table 2 sets
Working Flow of Yx9.5x 41x41mm Solar Stud Machine
De-oiler—Leveling—Main roll forming—Hydraulic cutting—Receiving table
|
No. |
Item |
Description |
|
| 1 | Machine Model | Yx9.5x41x41mm | |
| 2 | Material | GI | |
| 3 | Working speed | 10-15 meters/min | |
| 4 | Strips thickness | 1.5-2.5mm | |
| 5 | Control system | Matsushita PLC | |
| 6 | De-coiler | 3 tons manual de-coiler | |
| Feeding rollers | 2 stand stations | ||
| Leveling rollers | 7 stand stations | ||
| 9 | Forming rollers | 24 stand stations | |
| 10 | Roller material | Gcr15 Steel finishing after quenching HRC58-62℃,
Chrome plating |
|
| 11 | Shaft material
Shaft diameter |
45# steel
¢70mm |
|
| 12 | Main power | 22kw | |
| 13 | Hydraulic station power | 5.5kw | |
| 14 | Hydraulic press | 12Mpa | |
| 15 | Cutting blade material | Cr12Mov, Quenching HRC 58-62℃ | |
| 16 | Length Tolearance | 3m±1.5mm | |
| 17 | Voltage | 380V, 50HZ,3 phrase
Can be custom made accordingly. |
|
| 18 | Transmission | 1,0 inch, double chain | |
| 19 | Machine structural | Arch pillar structure | |
| 20 | Equipment Color | Blue or be custom made | |
| 21 | Machine size | L*W*H (11.5mx1,5mx1.2m) | |
| 22 | Delivery | 60 days | |
| 23 | Payment | 30% as deposit, 70% as balance |


