The Standing Seam Clip Lock Roof Sheet Roll Forming Machine is an automated processing equipment designed specifically for metal roof systems, especially large-span and high durability building roofs. Its core function is to continuously process metal rolls (such as aluminum magnesium manganese alloy, titanium zinc plate, color steel plate, etc.) into roof panels with specific upright locking edge structures, and achieve tight splicing between panels through the “clip lock” process, ultimately forming an integrated roof system that is waterproof, wind resistant, and temperature resistant to deformation. Its technical principles and application characteristics are highly adapted to the roof requirements of modern large public buildings (such as sports arenas, exhibition centers, airport terminals), industrial plants, and high-end civil buildings.

Pattern diagram

Core advantages:
- Strong waterproof performance
- Wind and earthquake resistance
- High precision and efficiency
- Adapt to temperature difference deformation

Product Attributes :
| 1.Formed Material | PPGI,PPGL,AI,Etc. | Material Thickness:0.3-1.0mm | ||
| 2.Decoiler | Hydraulic decoiler(optional) | Manual decoiler(will give you as free) | ||
| 3.Main body | Roller station | Due to your requirement profile | ||
| Diameter of shaft | Due to your requirement profile | |||
| Material of rollers | High Grade 45# Forged Steel, hard chrome plated on the surface(Chrome Thickness:0.05 mm) | |||
| Machine body frame | Due to your requirement profile | |||
| Drive | gear and Double Chain transmission/gearbox transmission optional | |||
| Dimension(L*W*H) | Due to design | |||
| Weight | Due to design | |||
| 4.Cutter | Automatic | cr12mov material, no scratches, no deformation | ||
| 5.Power | Motor Power | 7.5KW(normally) | ||
| Hydraulic system power | 5.5KW | |||
| 6.Voltage | As your requirement | As your requirement | ||
| 7.Control system | Electric Box | Customized(famous brand) | ||
| Language | Support multiple languages | |||
| PLC | Automatic production of the whole machine. Can set batch, length, quantity, etc. | |||
| 18.Forming Speed | 0-15m/min | Provide customized | ||
Product images


